Free Shipping
- Description
- Reviews
Item specifics
Condition:
New
Brand:
BOXI
Placement on Vehicle:
Rear
Manufacturer Part Number:
Does not apply
Manufacturer Warranty:
1 Year
Interchange Part Number:
5109604AD, 5109604AE, 5109605AD, 5109605AE, 68089035AB, 103970, 111140, 6124, 68089035AA, SG214056, Liftgate Lift Supports, Fits Chrysler Town & Country 2008-2016, Dodge Grand Caravan 2008-2017, RAM C/V 2012-2015, With Powered LiftGate, 68085AA, ?05109604AD, 596784
Extended Length:
26.30"
Fitment Type:
Direct Replacement
Part Brand:
Gas Springs Support Replaces
Compressed Length:
19.05"
- BOXI is one of the largest automotive aftermarket parts providers in North America,also a leader brand in lift support struts,which are manufactured out of the highest quality,environmental friendly materials and proved to be easy fit and easy to install within minutes.
- BOXI strives to offer lift supports with the maximization of great life cycles and cost-saving.
- Placement of lift supports,struts,dampers could be front or rear hood, trunk, tailgate,liftgate, trunk lid, hatch,rear window glass,tailgate assit,storage box and so on.
- Buy one replacement,no more holding it up or it hitting you in the head.
- BOXI lift support struts witness your path to DO IT YOURSELF.
Specification:
Only Fits
Product information
Extended Length [in] 26.30
Compressed Length [in] 19.05
Fits the following Chrysler Town & Country Years:
2008-2012 | Base Mini Cargo Van | With Power Liftgate
2008-2016 | Base Mini Passenger Van | With Power Liftgate
2008-2016 | LX Mini Passenger Van | With Power Liftgate
2008-2016 | Li Mini Passenger Van | With Power Liftgate
2008-2016 | Limited Mini Passenger Van | With Power Liftgate
2008-2016 | S Mini Passenger Van | With Power Liftgate
2008-2016 | Touring L Mini Passenger Van | With Power Liftgate
2008-2016 | Touring Mini Passenger Van | With Power Liftgate
2008-2016 | Touring Piel Mini Passenger Van | With Power Liftgate
2008-2016 | Walter P. Chrysler Signature Series Mini Passenger Van | With Power Liftgate
2008-2012 | Base Mini Cargo Van | With Power Liftgate
2008-2016 | Base Mini Passenger Van | With Power Liftgate
2008-2016 | LX Mini Passenger Van | With Power Liftgate
2008-2016 | Li Mini Passenger Van | With Power Liftgate
2008-2016 | Limited Mini Passenger Van | With Power Liftgate
2008-2016 | S Mini Passenger Van | With Power Liftgate
2008-2016 | Touring L Mini Passenger Van | With Power Liftgate
2008-2016 | Touring Mini Passenger Van | With Power Liftgate
2008-2016 | Touring Piel Mini Passenger Van | With Power Liftgate
2008-2016 | Walter P. Chrysler Signature Series Mini Passenger Van | With Power Liftgate
Fits the following Dodge Grand Caravan Years:
2014 | 30th Anniversary Edition Mini Passenger Van | With Power Liftgate
2008-2017 | American Value Package Mini Passenger Van | With Power Liftgate
2008-2017 | Base Mini Cargo Van | With Power Liftgate
2008-2017 | Base Mini Passenger Van | With Power Liftgate
2008-2017 | C/V Mini Cargo Van | With Power Liftgate
2008-2017 | R/T Mini Passenger Van | With Power Liftgate
2008-2017 | SE Mini Passenger Van | With Power Liftgate
2009-2017 | SE Plus Mini Passenger Van | With Power Liftgate
2008-2017 | SXT Mini Passenger Van | With Power Liftgate
2008 | Value Package Mini Passenger Van | With Power Liftgate
2014 | 30th Anniversary Edition Mini Passenger Van | With Power Liftgate
2008-2017 | American Value Package Mini Passenger Van | With Power Liftgate
2008-2017 | Base Mini Cargo Van | With Power Liftgate
2008-2017 | Base Mini Passenger Van | With Power Liftgate
2008-2017 | C/V Mini Cargo Van | With Power Liftgate
2008-2017 | R/T Mini Passenger Van | With Power Liftgate
2008-2017 | SE Mini Passenger Van | With Power Liftgate
2009-2017 | SE Plus Mini Passenger Van | With Power Liftgate
2008-2017 | SXT Mini Passenger Van | With Power Liftgate
2008 | Value Package Mini Passenger Van | With Power Liftgate
Fits the following RAM C/V Years:
2012-2015 | Base Mini Cargo Van | With Power Liftgate
2012-2015 | Base Mini Cargo Van | With Power Liftgate
Product information
Extended Length [in] 26.30
Compressed Length [in] 19.05
Interior Technology:
- Highest corrosion resistance achieved through powder coated cyclinders and special treated piston rod surfaces.
- Minimal friction for the production of lowest extension forces.
- Great life cycles.
- Protection against vibration and light side forces.
- Integrated grease chamber.
- Low break away forces.
- Installation and storage in any position.
Trunk Product Display
Front Cover/Hond Display
Rear Glass Window Strut Display
On Aug-18-20 at 02:01:11 PDT, seller added the following information:
|